Live station data
A read-only preview of the network. Full access — including the REST and GraphQL APIs behind this page — is available to monitoring customers. See API docs.
| Station | Basin | Status | Installed | Coordinates |
|---|---|---|---|---|
| Brushy Hollow Tributary | Cedar Fork Watershed | maintenance | 2024-01-22 | 39.021, -84.549 |
| Cedar Fork — Lower Gauge | Cedar Fork Watershed | active | 2022-03-14 | 38.988, -84.477 |
| Cedar Fork — Upper Gauge | Cedar Fork Watershed | active | 2022-03-14 | 39.041, -84.512 |
| Millrace Creek Confluence | Millrace Creek Watershed | active | 2023-06-02 | 39.112, -84.601 |
| North Fork Reservoir Inflow | North Fork Watershed | active | 2021-11-09 | 39.203, -84.398 |
Pull this same data programmatically: /api/stations · /api/readings · GraphQL · or see the full annual report.